|
||
|
||
|
||
|
||
|
||
|
||
|
Fan-SPECIFICATION | |||||||
Dimensions | 120 x 120 x 25 mm | ||||||
Rated Voltage | 12 V (Fan) / 5V(LED) |
||||||
Speed | 700 - 2000 RPM ±10% | ||||||
Air Flow | 69 CFM |
||||||
Air Pressure | 2.15 mmH2O | ||||||
Noise Level | 15-28 dBA | ||||||
Bearing | Hydraulic |
Cooler-SPECIFICATION | |||||||
Radiator Dimensions | 151 x 119 x 27 mm | ||||||
Tube Material | Teflon | ||||||
Base Plate Material | Copper | ||||||
Radiator Material |
Aluminum | ||||||
Sleeved Tube | Yes | ||||||
Rated Voltage | 12 V (Pump) / 5V(LED) | ||||||
Pump Connector | 3 Pin | ||||||
Compatibility |
LGA2066/2011-v3/2011/1151/1150/1155/1156/1366/775/ AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1/LGA1200 |
||||||
TDP | 150W± 10% |
GEMINI Box-SPECIFICATION | |||||||
Dimensions | 92 x 46 x 13 mm | ||||||
Power Connector | SATA | ||||||
Support LED type | 5 V Addressable (Digital) LED | ||||||
Support Motherboard RGB Sync Connectors | 5 V Addressable (Digital) RGB Header | ||||||
Support Daisy Chain Another Control Box | Yes | ||||||
Note: Actual products may vary due to product enhancement and are mainly based on specifications on package. |